電動裝載機(jī)?(俗稱電動鏟車)是以電力驅(qū)動代替?zhèn)鹘y(tǒng)燃油發(fā)動機(jī)的工程機(jī)械,通過鋰電池組供電,完成鏟裝、運(yùn)輸、卸料等作業(yè)。其核心優(yōu)勢包括零排放、低噪音、低運(yùn)營成本及智能化操控,適用于建筑、礦山、港口等場景
產(chǎn)品詳情:
| 整車尺寸 Vehicle size | 2750-1330-1700 |
| 舉/卸載高度 Lifting/unloading height | 2.75/1.85 m |
| 整機(jī)質(zhì)量 Machine weight | 1.3 tons |
| 額定載重 Rated load | 600 kg |
| 鏟斗尺寸 Bucket size | 1.3 m |
| 鏟斗容量 Bucket Capacity | 0.3m3 |
| 配重容量 Weight capacity | 0.13 m3 |
| 配重材質(zhì) Weight Material | 鐵砂 iron sand |
| 驅(qū)動電機(jī) Drive motor | 5000W (靜音)(silent) |
| 驅(qū)動方式 Drive mode | 傳動軸 transmission shaft |
| 變速箱形式 Gearbox type | 全時(shí)四驅(qū) Full-time four-wheel drive |
| 掛擋方式 Gear shifting method | 奔馳懷擋 Mercedes Benz hand gear |
| 擋位 Gear | 雙高低速帶跑路擋 Dual high and low speed with running gear |
| 油泵電機(jī) Oil pump motor | 1800W無刷 brushless |
| 車橋 Axles | 全懸浮工程車橋 Fully suspended engineering axle |
| 剎車 brake | 油剎Oil brake |
| 輪胎 tire | 26*12-12(寬度330) (width 330) |
| 軸距 Trackbase | 1260MM |
| 輪距 Wheelbase | 1100MM |
| 最小離地間隙 Minimum ground clearance | 200MM |
| 最小轉(zhuǎn)向角度 Minimum steering angle | 115° |
| 最小轉(zhuǎn)彎半徑 Minimum turning radius | 2400MM |
| 最高車速 Maximum speed | 30 |
| 鏟斗提升時(shí)間 Bucket lifting time | 7.5S |
| 電瓶 Battery | 62斤*5塊超威水電瓶 62 catties*5 pieces of super power water battery |
| 續(xù)航時(shí)長 Battery life | 4.5 hours |
| 充電時(shí)長 Charging time | 6.5-8小時(shí)(自動斷電) 6.5-8 hours (automatic power off) |




